<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Zman's Energy Brain ~ oil, gas, stocks, etc...</title>
	<atom:link href="http://zmansenergybrain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zmansenergybrain.com</link>
	<description>oil, gas, stocks, etc...</description>
	<pubDate>Thu, 21 Aug 2008 12:25:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Wrap - Week Ended 08/15/08</title>
		<link>http://zmansenergybrain.com/2008/08/16/wrap-week-ended-081508/</link>
		<comments>http://zmansenergybrain.com/2008/08/16/wrap-week-ended-081508/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 15:40:24 +0000</pubDate>
		<dc:creator>zman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zmansenergybrain.com/?p=2806</guid>
		<description><![CDATA[&#160;
Well that was less than fun and one of the worst months I&#8217;ve had since publicly disclosing my trades (see updated holdings on the ZEB Perf tab).&#160; 

Sentiment on the group, despite the occasional glimmer of hope, remains decidedly negative. 

Blame the &#34;dollar - oil&#34; reversal trade, 

&#160;

Or blame fears of oil demand destruction (more [...]]]></description>
		<wfw:commentRss>http://zmansenergybrain.com/2008/08/16/wrap-week-ended-081508/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GMXR - Buy The Cash Cow And Get The Sweet Milk For Free</title>
		<link>http://zmansenergybrain.com/2008/08/14/gmxr-buy-the-cash-cow-and-get-the-sweet-milk-for-free/</link>
		<comments>http://zmansenergybrain.com/2008/08/14/gmxr-buy-the-cash-cow-and-get-the-sweet-milk-for-free/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 08:47:56 +0000</pubDate>
		<dc:creator>zman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zmansenergybrain.com/?p=2795</guid>
		<description><![CDATA[&#160;
(GMXR): No position yet but its on my list of dance partners that will shine when the commodities stabilize. Highly concentrated, gassy play with high leverage to the Haynesville and little if any value in the stock for it. They&#8217;d make a nice stocking stuffer for any mid or large cap E&#38;P that finds itself [...]]]></description>
		<wfw:commentRss>http://zmansenergybrain.com/2008/08/14/gmxr-buy-the-cash-cow-and-get-the-sweet-milk-for-free/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wary Wednesday - EIA Preview Plus E&#038;P Dance List</title>
		<link>http://zmansenergybrain.com/2008/08/13/wary-wednesday-eia-preview-plus-ep-dance-list/</link>
		<comments>http://zmansenergybrain.com/2008/08/13/wary-wednesday-eia-preview-plus-ep-dance-list/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 12:26:00 +0000</pubDate>
		<dc:creator>zman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zmansenergybrain.com/?p=2758</guid>
		<description><![CDATA[Energy Group Sentiment Watch:&#160; Negative. Yesterday&#8217;s little bounce was weak, especially in oil service. Stocks are trying to find a bottom but could easily go lower with fresh 3 month lows on crude. From my perspective, I saw fine, go ahead, find a bottom. Good news from companies continues to have &#34;flash in the pan&#34; [...]]]></description>
		<wfw:commentRss>http://zmansenergybrain.com/2008/08/13/wary-wednesday-eia-preview-plus-ep-dance-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monday Morning</title>
		<link>http://zmansenergybrain.com/2008/08/11/monday-morning-4/</link>
		<comments>http://zmansenergybrain.com/2008/08/11/monday-morning-4/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 12:46:11 +0000</pubDate>
		<dc:creator>zman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zmansenergybrain.com/?p=2735</guid>
		<description><![CDATA[Sentiment Watch: Still negative sentiment for E&#38;P and oil service. The refiners are trying to make a turn. All three groups closely tied to the minute to minute price of oil and not fundamentals and stories. As such, I&#8217;ll be looking at slow, opportunistic additions to equity and not option positions except in the refiners [...]]]></description>
		<wfw:commentRss>http://zmansenergybrain.com/2008/08/11/monday-morning-4/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
