<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zman's Energy Brain ~ oil, gas, stocks, etc...</title>
	<atom:link href="http://zmansenergybrain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zmansenergybrain.com</link>
	<description>oil, gas, stocks, etc...</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wrap &#8211; Week Ended 1/27/12</title>
		<link>http://zmansenergybrain.com/2012/01/28/wrap-week-ended-12712/</link>
		<comments>http://zmansenergybrain.com/2012/01/28/wrap-week-ended-12712/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:06:02 +0000</pubDate>
		<dc:creator>zman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zmansenergybrain.com/?p=14254</guid>
		<description><![CDATA[It was a much more interesting first week of energy earnings than the numbers below suggest. Full comments plus a wrap of HAL, CLB and other earnings last week and next week&#8217;s calendar in the Monday post. Here&#8217;s the CRR article from December 6th if you missed it. Shiny and Smooth But Costly Here&#8217; s [...]]]></description>
		<wfw:commentRss>http://zmansenergybrain.com/2012/01/28/wrap-week-ended-12712/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Wrap &#8211; Week Ended 01/20/12</title>
		<link>http://zmansenergybrain.com/2012/01/21/wrap-week-ended-012012/</link>
		<comments>http://zmansenergybrain.com/2012/01/21/wrap-week-ended-012012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:51:46 +0000</pubDate>
		<dc:creator>zman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zmansenergybrain.com/?p=14176</guid>
		<description><![CDATA[Comments on the table will be in the Monday post. Next week look for an updated BCEI model, a new VOC model, the gas players beat down report, and earnings reports from HAL, BTU, CRR and more. Have a great weekend. .]]></description>
		<wfw:commentRss>http://zmansenergybrain.com/2012/01/21/wrap-week-ended-012012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wrap &#8211; Week Ended 01/13/12 (In Progress)</title>
		<link>http://zmansenergybrain.com/2012/01/14/wrap-week-ended-011312-in-progress/</link>
		<comments>http://zmansenergybrain.com/2012/01/14/wrap-week-ended-011312-in-progress/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:37:47 +0000</pubDate>
		<dc:creator>zman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zmansenergybrain.com/?p=14107</guid>
		<description><![CDATA[Comments TBA]]></description>
		<wfw:commentRss>http://zmansenergybrain.com/2012/01/14/wrap-week-ended-011312-in-progress/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Wrap &#8211; Week Ended 1/06/12</title>
		<link>http://zmansenergybrain.com/2012/01/07/wrap-week-ended-10612/</link>
		<comments>http://zmansenergybrain.com/2012/01/07/wrap-week-ended-10612/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:19:39 +0000</pubDate>
		<dc:creator>zman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zmansenergybrain.com/?p=14034</guid>
		<description><![CDATA[Comments will be included in the Monday post, have a good weekend.]]></description>
		<wfw:commentRss>http://zmansenergybrain.com/2012/01/07/wrap-week-ended-10612/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

