<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday Morning &#8211; U.S. Markets Closed Due To Sandy</title>
	<atom:link href="http://zmansenergybrain.com/2012/10/29/monday-morning-u-s-markets-closed-due-to-sandy/feed/" rel="self" type="application/rss+xml" />
	<link>http://zmansenergybrain.com/2012/10/29/monday-morning-u-s-markets-closed-due-to-sandy/</link>
	<description>oil, gas, stocks, etc...</description>
	<lastBuildDate>Sun, 19 May 2013 23:13:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: RMD</title>
		<link>http://zmansenergybrain.com/2012/10/29/monday-morning-u-s-markets-closed-due-to-sandy/comment-page-1/#comment-203496</link>
		<dc:creator>RMD</dc:creator>
		<pubDate>Tue, 30 Oct 2012 03:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=17816#comment-203496</guid>
		<description><![CDATA[Regular gas prices were all over the map from NJ to AR. &#160;Roughly speaking:
southern NJ &#160;3.67
n. Va 3.13 (yo, fill up)
W Va &#160;back to 3.66 (wise move in Va)
E.. KY 3.13 (I want my $ back)
W. KY about the same 3.20+-
n/w Ten 3.26
NJ had nothing to do with the storm, it&#039;s just high there.
&#160;]]></description>
		<content:encoded><![CDATA[<p>Regular gas prices were all over the map from NJ to AR. &nbsp;Roughly speaking:<br />
southern NJ &nbsp;3.67<br />
n. Va 3.13 (yo, fill up)<br />
W Va &nbsp;back to 3.66 (wise move in Va)<br />
E.. KY 3.13 (I want my $ back)<br />
W. KY about the same 3.20+-<br />
n/w Ten 3.26<br />
NJ had nothing to do with the storm, it&#039;s just high there.<br />
&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zman</title>
		<link>http://zmansenergybrain.com/2012/10/29/monday-morning-u-s-markets-closed-due-to-sandy/comment-page-1/#comment-203492</link>
		<dc:creator>zman</dc:creator>
		<pubDate>Mon, 29 Oct 2012 21:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=17816#comment-203492</guid>
		<description><![CDATA[&lt;p&gt;XCO on the tape with an inline quarter. Costs continue to fall. EBITDA of $123 mm beats recently upwardly revised est $122 mm. Revenue was $192 mm vs $174mm.&#160;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>XCO on the tape with an inline quarter. Costs continue to fall. EBITDA of $123 mm beats recently upwardly revised est $122 mm. Revenue was $192 mm vs $174mm.&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zman</title>
		<link>http://zmansenergybrain.com/2012/10/29/monday-morning-u-s-markets-closed-due-to-sandy/comment-page-1/#comment-203491</link>
		<dc:creator>zman</dc:creator>
		<pubDate>Mon, 29 Oct 2012 21:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=17816#comment-203491</guid>
		<description><![CDATA[&lt;p&gt;OII on the tape, in line on EPS, above on revenues which were a new quarterly record. Margins holding strong allowing for a new EBITDA record as well as ROV utilization stays above 80%.&#160;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>OII on the tape, in line on EPS, above on revenues which were a new quarterly record. Margins holding strong allowing for a new EBITDA record as well as ROV utilization stays above 80%.&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zman</title>
		<link>http://zmansenergybrain.com/2012/10/29/monday-morning-u-s-markets-closed-due-to-sandy/comment-page-1/#comment-203488</link>
		<dc:creator>zman</dc:creator>
		<pubDate>Mon, 29 Oct 2012 19:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=17816#comment-203488</guid>
		<description><![CDATA[&lt;p&gt;Of the 6 names reporting tonight for tomorrow, 2 have released results already and we will be on whichever calls happen tomorrow and will have the usual Tuesday post out in the morning. Stay safe, beerthirty.&#160;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>Of the 6 names reporting tonight for tomorrow, 2 have released results already and we will be on whichever calls happen tomorrow and will have the usual Tuesday post out in the morning. Stay safe, beerthirty.&nbsp;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
