<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wrap &#8211; Week Ended 09/28/12</title>
	<atom:link href="http://zmansenergybrain.com/2012/09/29/wrap-week-ended-092812/feed/" rel="self" type="application/rss+xml" />
	<link>http://zmansenergybrain.com/2012/09/29/wrap-week-ended-092812/</link>
	<description>oil, gas, stocks, etc...</description>
	<lastBuildDate>Tue, 21 May 2013 03:32:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: zman</title>
		<link>http://zmansenergybrain.com/2012/09/29/wrap-week-ended-092812/comment-page-1/#comment-200493</link>
		<dc:creator>zman</dc:creator>
		<pubDate>Mon, 01 Oct 2012 12:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=17399#comment-200493</guid>
		<description><![CDATA[&lt;p&gt;The Monday post is up.&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>The Monday post is up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skimo</title>
		<link>http://zmansenergybrain.com/2012/09/29/wrap-week-ended-092812/comment-page-1/#comment-200492</link>
		<dc:creator>skimo</dc:creator>
		<pubDate>Mon, 01 Oct 2012 12:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=17399#comment-200492</guid>
		<description><![CDATA[Not that yahoo message boards are fountains of true information, but the MMR board has posts that appear to be based on good info and seem to point to a November time frame for DJ.]]></description>
		<content:encoded><![CDATA[<p>Not that yahoo message boards are fountains of true information, but the MMR board has posts that appear to be based on good info and seem to point to a November time frame for DJ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveH</title>
		<link>http://zmansenergybrain.com/2012/09/29/wrap-week-ended-092812/comment-page-1/#comment-200491</link>
		<dc:creator>DaveH</dc:creator>
		<pubDate>Mon, 01 Oct 2012 12:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=17399#comment-200491</guid>
		<description><![CDATA[&lt;b&gt;6:47AM Northern Oil &amp; Gas President Ryan Gilbertson resigns to pursue peronal interests, effective Oct 1 (&lt;a href=&quot;http://finance.yahoo.com/q?s=nog&amp;d=t&quot; rel=&quot;nofollow&quot;&gt;NOG&lt;/a&gt;)&lt;/b&gt;&lt;span&gt;&#160;16.99 : In connection with his resignation, Gilbertson entered into a consulting agreement pursuant to which he is expected to serve as an advisor to the co&#039;s Board of Directors through October 2014. Co does not currently expect to fill the position of President at the co.&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><b>6:47AM Northern Oil &amp; Gas President Ryan Gilbertson resigns to pursue peronal interests, effective Oct 1 (<a href="http://finance.yahoo.com/q?s=nog&amp;d=t" rel="nofollow">NOG</a>)</b><span>&nbsp;16.99 : In connection with his resignation, Gilbertson entered into a consulting agreement pursuant to which he is expected to serve as an advisor to the co&#039;s Board of Directors through October 2014. Co does not currently expect to fill the position of President at the co.</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john11</title>
		<link>http://zmansenergybrain.com/2012/09/29/wrap-week-ended-092812/comment-page-1/#comment-200490</link>
		<dc:creator>john11</dc:creator>
		<pubDate>Mon, 01 Oct 2012 02:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=17399#comment-200490</guid>
		<description><![CDATA[Yes Z, am very impressed with the TPLM guys.]]></description>
		<content:encoded><![CDATA[<p>Yes Z, am very impressed with the TPLM guys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
