<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wrap &#8211; Week Ended 9/21/12</title>
	<atom:link href="http://zmansenergybrain.com/2012/09/22/wrap-week-ended-92112/feed/" rel="self" type="application/rss+xml" />
	<link>http://zmansenergybrain.com/2012/09/22/wrap-week-ended-92112/</link>
	<description>oil, gas, stocks, etc...</description>
	<lastBuildDate>Tue, 21 May 2013 20:01:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: choices</title>
		<link>http://zmansenergybrain.com/2012/09/22/wrap-week-ended-92112/comment-page-1/#comment-199945</link>
		<dc:creator>choices</dc:creator>
		<pubDate>Mon, 24 Sep 2012 02:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=17296#comment-199945</guid>
		<description><![CDATA[OT-Gazprom-Putin&#039;s ATM might be feeling some pricing pressure-may be cause for a glimmer of optimism for Europe:
http://www.washingtonpost.com/world/europe/cumbersome-gazprom-losing-its-clout/2012/09/23/adf7ec08-fcf8-11e1-8adc-499661afe377_story_2.html&#160;]]></description>
		<content:encoded><![CDATA[<p>OT-Gazprom-Putin&#039;s ATM might be feeling some pricing pressure-may be cause for a glimmer of optimism for Europe:<br />
<a href="http://www.washingtonpost.com/world/europe/cumbersome-gazprom-losing-its-clout/2012/09/23/adf7ec08-fcf8-11e1-8adc-499661afe377_story_2.html&#038;nbsp" rel="nofollow">http://www.washingtonpost.com/world/europe/cumbersome-gazprom-losing-its-clout/2012/09/23/adf7ec08-fcf8-11e1-8adc-499661afe377_story_2.html&#038;nbsp</a>;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zman</title>
		<link>http://zmansenergybrain.com/2012/09/22/wrap-week-ended-92112/comment-page-1/#comment-199944</link>
		<dc:creator>zman</dc:creator>
		<pubDate>Mon, 24 Sep 2012 01:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=17296#comment-199944</guid>
		<description><![CDATA[&lt;p&gt;re 13 - I thought the same thing for a minute, had two systems reporting it two different ways.&#160;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>re 13 &#8211; I thought the same thing for a minute, had two systems reporting it two different ways.&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zorgnak</title>
		<link>http://zmansenergybrain.com/2012/09/22/wrap-week-ended-92112/comment-page-1/#comment-199943</link>
		<dc:creator>Zorgnak</dc:creator>
		<pubDate>Mon, 24 Sep 2012 00:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=17296#comment-199943</guid>
		<description><![CDATA[#12 &#160;oops..thanks for catching that..detele and or disregard #11]]></description>
		<content:encoded><![CDATA[<p>#12 &nbsp;oops..thanks for catching that..detele and or disregard #11</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zman</title>
		<link>http://zmansenergybrain.com/2012/09/22/wrap-week-ended-92112/comment-page-1/#comment-199942</link>
		<dc:creator>zman</dc:creator>
		<pubDate>Sun, 23 Sep 2012 23:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=17296#comment-199942</guid>
		<description><![CDATA[&lt;p&gt;re 11 - I think you may be Novembers to Octobers there.&#160;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>re 11 &#8211; I think you may be Novembers to Octobers there.&nbsp;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
