<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wrap &#8211; Week Ended 8/17/12</title>
	<atom:link href="http://zmansenergybrain.com/2012/08/18/wrap-week-ended-81712/feed/" rel="self" type="application/rss+xml" />
	<link>http://zmansenergybrain.com/2012/08/18/wrap-week-ended-81712/</link>
	<description>oil, gas, stocks, etc...</description>
	<lastBuildDate>Sat, 25 May 2013 15:36:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Zorgnak</title>
		<link>http://zmansenergybrain.com/2012/08/18/wrap-week-ended-81712/comment-page-1/#comment-196710</link>
		<dc:creator>Zorgnak</dc:creator>
		<pubDate>Mon, 20 Aug 2012 04:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=16835#comment-196710</guid>
		<description><![CDATA[#17 thanks for the info. Be interested &#160;to hear if it&#039;s useful. Looks pricey. I&#039;ve been using Fidelity&#039;s Wealth Lab for a number of years for system testing and custom indexes. In all honestly I&#039;d have to say that the ability to create custom indexes is interesting but I haven&#039;t found a way to translate that into making money. Hope you can find an edge to share.]]></description>
		<content:encoded><![CDATA[<p>#17 thanks for the info. Be interested &nbsp;to hear if it&#039;s useful. Looks pricey. I&#039;ve been using Fidelity&#039;s Wealth Lab for a number of years for system testing and custom indexes. In all honestly I&#039;d have to say that the ability to create custom indexes is interesting but I haven&#039;t found a way to translate that into making money. Hope you can find an edge to share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: choices</title>
		<link>http://zmansenergybrain.com/2012/08/18/wrap-week-ended-81712/comment-page-1/#comment-196709</link>
		<dc:creator>choices</dc:creator>
		<pubDate>Mon, 20 Aug 2012 02:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=16835#comment-196709</guid>
		<description><![CDATA[zorg, not sure if you subscribe to Stockcharts but they just came out w/new feature: &#160;&quot;user defined index&quot;-requires upgrade (of course w/more fees) but it does look at first glance to be something that could be used-I will prob look at it more in detail to see if I am smart enough to use it-we will see.]]></description>
		<content:encoded><![CDATA[<p>zorg, not sure if you subscribe to Stockcharts but they just came out w/new feature: &nbsp;&quot;user defined index&quot;-requires upgrade (of course w/more fees) but it does look at first glance to be something that could be used-I will prob look at it more in detail to see if I am smart enough to use it-we will see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zman</title>
		<link>http://zmansenergybrain.com/2012/08/18/wrap-week-ended-81712/comment-page-1/#comment-196708</link>
		<dc:creator>zman</dc:creator>
		<pubDate>Mon, 20 Aug 2012 00:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=16835#comment-196708</guid>
		<description><![CDATA[&lt;p&gt;Catalyst List Updates Parts i - IV now on the Catalyst List page&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://zmansenergybrain.com/subscriber-data/catalysts/&quot; rel=&quot;nofollow&quot;&gt;http://zmansenergybrain.com/subscriber-data/catalysts/&lt;/a&gt;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>Catalyst List Updates Parts i &#8211; IV now on the Catalyst List page</p>
<p><a href="http://zmansenergybrain.com/subscriber-data/catalysts/" rel="nofollow">http://zmansenergybrain.com/subscriber-data/catalysts/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zman</title>
		<link>http://zmansenergybrain.com/2012/08/18/wrap-week-ended-81712/comment-page-1/#comment-196707</link>
		<dc:creator>zman</dc:creator>
		<pubDate>Mon, 20 Aug 2012 00:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=16835#comment-196707</guid>
		<description><![CDATA[&lt;p&gt;IEA rejects call by White House to open SPR volumes to market calling oil markets adequately supplied.&#160;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>IEA rejects call by White House to open SPR volumes to market calling oil markets adequately supplied.&nbsp;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
