<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wrap &#8211; Week Ended 07/20/12</title>
	<atom:link href="http://zmansenergybrain.com/2012/07/21/wrap-week-ended-072012/feed/" rel="self" type="application/rss+xml" />
	<link>http://zmansenergybrain.com/2012/07/21/wrap-week-ended-072012/</link>
	<description>oil, gas, stocks, etc...</description>
	<lastBuildDate>Sat, 25 May 2013 15:36:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: BirdsofpreyRcool</title>
		<link>http://zmansenergybrain.com/2012/07/21/wrap-week-ended-072012/comment-page-1/#comment-193773</link>
		<dc:creator>BirdsofpreyRcool</dc:creator>
		<pubDate>Mon, 23 Jul 2012 12:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=16421#comment-193773</guid>
		<description><![CDATA[broadway #23 -- thanks for pointing out that article.&#160; I would be shocked (shocked!) if GEVO wasn&#039;t already in discussions with Valero about taking a few of those pesky 100 MGPY plants off their hands... and the unprofitable ethanol supply train.]]></description>
		<content:encoded><![CDATA[<p>broadway #23 &#8212; thanks for pointing out that article.&nbsp; I would be shocked (shocked!) if GEVO wasn&#039;t already in discussions with Valero about taking a few of those pesky 100 MGPY plants off their hands&#8230; and the unprofitable ethanol supply train.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Oil &#38; Gas - Independent Stock Analysis</title>
		<link>http://zmansenergybrain.com/2012/07/21/wrap-week-ended-072012/comment-page-1/#comment-193772</link>
		<dc:creator>Big Oil &#38; Gas - Independent Stock Analysis</dc:creator>
		<pubDate>Mon, 23 Jul 2012 11:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=16421#comment-193772</guid>
		<description><![CDATA[[...] A natural gas loaded stat-fest at Zman&#8217;s Energy Brain. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A natural gas loaded stat-fest at Zman&#8217;s Energy Brain. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zman</title>
		<link>http://zmansenergybrain.com/2012/07/21/wrap-week-ended-072012/comment-page-1/#comment-193771</link>
		<dc:creator>zman</dc:creator>
		<pubDate>Mon, 23 Jul 2012 10:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=16421#comment-193771</guid>
		<description><![CDATA[&lt;p&gt;China&#039;s CNOOC Buys NXY for $15.1 B , details will be in the Monday post.&#160;&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>China&#39;s CNOOC Buys NXY for $15.1 B , details will be in the Monday post.&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brodway</title>
		<link>http://zmansenergybrain.com/2012/07/21/wrap-week-ended-072012/comment-page-1/#comment-193770</link>
		<dc:creator>brodway</dc:creator>
		<pubDate>Mon, 23 Jul 2012 02:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=16421#comment-193770</guid>
		<description><![CDATA[&lt;a href=&quot;http://seekingalpha.com/article/731551-soaring-corn-prices-translate-into-opportunity-for-these-companies?source=yahoo&quot; rel=&quot;nofollow&quot;&gt;http://seekingalpha.com/article/731551-soaring-corn-prices-translate-into-opportunity-for-these-companies?source=yahoo&lt;/a&gt;
i&#039;ve been seeing this move in corn as a huge negative for continued ethanol production. both from a perspective of price and waste of a valuable food source . worst drought since the 1950&#039;s??? don&#039;t think oil prices have factored this in yet. it will catch on soon enough.
also mentions Bird&#039;s GEVO .]]></description>
		<content:encoded><![CDATA[<p><a href="http://seekingalpha.com/article/731551-soaring-corn-prices-translate-into-opportunity-for-these-companies?source=yahoo" rel="nofollow">http://seekingalpha.com/article/731551-soaring-corn-prices-translate-into-opportunity-for-these-companies?source=yahoo</a><br />
i&#039;ve been seeing this move in corn as a huge negative for continued ethanol production. both from a perspective of price and waste of a valuable food source . worst drought since the 1950&#039;s??? don&#039;t think oil prices have factored this in yet. it will catch on soon enough.<br />
also mentions Bird&#039;s GEVO .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
