<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tuesday &#8211; End of 2Q Plus Natural Gas Slide Show</title>
	<atom:link href="http://zmansenergybrain.com/2009/06/30/tuesday-end-of-2q-plus-natural-gas-slide-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://zmansenergybrain.com/2009/06/30/tuesday-end-of-2q-plus-natural-gas-slide-show/</link>
	<description>oil, gas, stocks, etc...</description>
	<lastBuildDate>Fri, 18 May 2012 17:58:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: hastahaneler</title>
		<link>http://zmansenergybrain.com/2009/06/30/tuesday-end-of-2q-plus-natural-gas-slide-show/comment-page-2/#comment-174970</link>
		<dc:creator>hastahaneler</dc:creator>
		<pubDate>Sat, 18 Feb 2012 21:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=5755#comment-174970</guid>
		<description>&lt;strong&gt;hastahaneler...&lt;/strong&gt;

[...]Zman&#8217;s Energy Brain ~ oil, gas, stocks, etc&#8230; &#187; Blog Archive &#187; Tuesday &#8211; End of 2Q Plus Natural Gas Slide Show[...]...</description>
		<content:encoded><![CDATA[<p><strong>hastahaneler&#8230;</strong></p>
<p>[...]Zman&#8217;s Energy Brain ~ oil, gas, stocks, etc&#8230; &raquo; Blog Archive &raquo; Tuesday &#8211; End of 2Q Plus Natural Gas Slide Show[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zman</title>
		<link>http://zmansenergybrain.com/2009/06/30/tuesday-end-of-2q-plus-natural-gas-slide-show/comment-page-2/#comment-70232</link>
		<dc:creator>zman</dc:creator>
		<pubDate>Tue, 30 Jun 2009 21:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=5755#comment-70232</guid>
		<description>Thanks Jat, got the email. Bullish looking numbers indeed, at least as far as 1 week making a trend and all goes. Crude looking to move back to $71 after hours.</description>
		<content:encoded><![CDATA[<p>Thanks Jat, got the email. Bullish looking numbers indeed, at least as far as 1 week making a trend and all goes. Crude looking to move back to $71 after hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zman</title>
		<link>http://zmansenergybrain.com/2009/06/30/tuesday-end-of-2q-plus-natural-gas-slide-show/comment-page-2/#comment-70231</link>
		<dc:creator>zman</dc:creator>
		<pubDate>Tue, 30 Jun 2009 21:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=5755#comment-70231</guid>
		<description>API Watch:

Crude stocks down 6.8 mm barrels
Gasoline up 209,000 barrels
Distillates up 723,000 barrels

See expectations #64.

If anyone sees API imports (which had to be very low) and utilization please let me know.</description>
		<content:encoded><![CDATA[<p>API Watch:</p>
<p>Crude stocks down 6.8 mm barrels<br />
Gasoline up 209,000 barrels<br />
Distillates up 723,000 barrels</p>
<p>See expectations #64.</p>
<p>If anyone sees API imports (which had to be very low) and utilization please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zman</title>
		<link>http://zmansenergybrain.com/2009/06/30/tuesday-end-of-2q-plus-natural-gas-slide-show/comment-page-2/#comment-70230</link>
		<dc:creator>zman</dc:creator>
		<pubDate>Tue, 30 Jun 2009 20:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=5755#comment-70230</guid>
		<description>Analyst Watch: a little late but it furthers my point on the refiners. GS cut the group from Neutral to Sell this morning. Really not much of an impact on the day as everyone has already abandoned ship who isn&#039;t a long term believer here. They do like FTO (which I own a little of in the common) and HOC.</description>
		<content:encoded><![CDATA[<p>Analyst Watch: a little late but it furthers my point on the refiners. GS cut the group from Neutral to Sell this morning. Really not much of an impact on the day as everyone has already abandoned ship who isn&#8217;t a long term believer here. They do like FTO (which I own a little of in the common) and HOC.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

