<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SWN 12/19/08 Operations Update</title>
	<atom:link href="http://zmansenergybrain.com/2008/12/19/swn-121908-operations-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://zmansenergybrain.com/2008/12/19/swn-121908-operations-update/</link>
	<description>oil, gas, stocks, etc...</description>
	<lastBuildDate>Fri, 18 May 2012 17:09:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Transcripts : Southwestern Energy: 4Q08 Pre-Call Notes</title>
		<link>http://zmansenergybrain.com/2008/12/19/swn-121908-operations-update/comment-page-1/#comment-59756</link>
		<dc:creator>Transcripts : Southwestern Energy: 4Q08 Pre-Call Notes</dc:creator>
		<pubDate>Fri, 27 Feb 2009 11:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=4106#comment-59756</guid>
		<description>[...] volumes of 194.6 Bcfe. This is the same as the prior guidance from the December operations updated reviewed here.  Fayetteville forecast to be2009 Capital Budget: $1.9 B This is less than the prior budget by $100 [...]</description>
		<content:encoded><![CDATA[<p>[...] volumes of 194.6 Bcfe. This is the same as the prior guidance from the December operations updated reviewed here.  Fayetteville forecast to be2009 Capital Budget: $1.9 B This is less than the prior budget by $100 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Tillerson : Southwestern Energy: 4Q08 Pre-Call Notes</title>
		<link>http://zmansenergybrain.com/2008/12/19/swn-121908-operations-update/comment-page-1/#comment-59755</link>
		<dc:creator>Rex Tillerson : Southwestern Energy: 4Q08 Pre-Call Notes</dc:creator>
		<pubDate>Fri, 27 Feb 2009 11:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=4106#comment-59755</guid>
		<description>[...] volumes of 194.6 Bcfe. This is the same as the prior guidance from the December operations updated reviewed here.  Fayetteville forecast to be2009 Capital Budget: $1.9 B This is less than the prior budget by $100 [...]</description>
		<content:encoded><![CDATA[<p>[...] volumes of 194.6 Bcfe. This is the same as the prior guidance from the December operations updated reviewed here.  Fayetteville forecast to be2009 Capital Budget: $1.9 B This is less than the prior budget by $100 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seeking Alpha : Southwestern Energy: 4Q08 Pre-Call Notes</title>
		<link>http://zmansenergybrain.com/2008/12/19/swn-121908-operations-update/comment-page-1/#comment-59754</link>
		<dc:creator>Seeking Alpha : Southwestern Energy: 4Q08 Pre-Call Notes</dc:creator>
		<pubDate>Fri, 27 Feb 2009 11:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=4106#comment-59754</guid>
		<description>[...] volumes of 194.6 Bcfe. This is the same as the prior guidance from the December operations updated reviewed here.  Fayetteville forecast to be2009 Capital Budget: $1.9 B This is less than the prior budget by $100 [...]</description>
		<content:encoded><![CDATA[<p>[...] volumes of 194.6 Bcfe. This is the same as the prior guidance from the December operations updated reviewed here.  Fayetteville forecast to be2009 Capital Budget: $1.9 B This is less than the prior budget by $100 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zman&#8217;s Energy Brain ~ oil, gas, stocks, etc&#8230; &#187; Blog Archive &#187; SWN 4Q08 Pre Call Note</title>
		<link>http://zmansenergybrain.com/2008/12/19/swn-121908-operations-update/comment-page-1/#comment-59753</link>
		<dc:creator>Zman&#8217;s Energy Brain ~ oil, gas, stocks, etc&#8230; &#187; Blog Archive &#187; SWN 4Q08 Pre Call Note</dc:creator>
		<pubDate>Fri, 27 Feb 2009 04:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=4106#comment-59753</guid>
		<description>[...] &#160;2009 Production: 280 to 284 Bcfe (767 to 778 MMcfepd) or up 45% (on the mid) over 2008 volumes of 194.6 Bcfe. This is the same as the prior guidance from the December operations updated reviewed here. [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;2009 Production: 280 to 284 Bcfe (767 to 778 MMcfepd) or up 45% (on the mid) over 2008 volumes of 194.6 Bcfe. This is the same as the prior guidance from the December operations updated reviewed here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

