<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chespeake &#8211; 2Q08. Another Quarter, Another Beat. Confidence In Long Term Growth Builds &#8211; Pre Call Note</title>
	<atom:link href="http://zmansenergybrain.com/2008/07/31/chespeake-2q08-another-quarter-another-beat-confidence-in-long-term-growth-builds-pre-call-note/feed/" rel="self" type="application/rss+xml" />
	<link>http://zmansenergybrain.com/2008/07/31/chespeake-2q08-another-quarter-another-beat-confidence-in-long-term-growth-builds-pre-call-note/</link>
	<description>oil, gas, stocks, etc...</description>
	<lastBuildDate>Fri, 18 May 2012 17:03:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Seeking Alpha : Chesapeake Energy: Earnings and Shale Drama</title>
		<link>http://zmansenergybrain.com/2008/07/31/chespeake-2q08-another-quarter-another-beat-confidence-in-long-term-growth-builds-pre-call-note/comment-page-1/#comment-43529</link>
		<dc:creator>Seeking Alpha : Chesapeake Energy: Earnings and Shale Drama</dc:creator>
		<pubDate>Wed, 20 Aug 2008 21:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=2618#comment-43529</guid>
		<description>[...] usual, Zman does a great job of breaking down the quarter on his blog so I don&#8217;t want to waste pixels. He is more of a trader than I am, though and focuses on [...]</description>
		<content:encoded><![CDATA[<p>[...] usual, Zman does a great job of breaking down the quarter on his blog so I don&rsquo;t want to waste pixels. He is more of a trader than I am, though and focuses on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transcripts : Chesapeake Energy: Earnings and Shale Drama</title>
		<link>http://zmansenergybrain.com/2008/07/31/chespeake-2q08-another-quarter-another-beat-confidence-in-long-term-growth-builds-pre-call-note/comment-page-1/#comment-43504</link>
		<dc:creator>Transcripts : Chesapeake Energy: Earnings and Shale Drama</dc:creator>
		<pubDate>Wed, 20 Aug 2008 19:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=2618#comment-43504</guid>
		<description>[...] usual, Zman does a great job of breaking down the quarter on his blog so I don&#8217;t want to waste pixels. He is more of a trader than I am, though and focuses on [...]</description>
		<content:encoded><![CDATA[<p>[...] usual, Zman does a great job of breaking down the quarter on his blog so I don&rsquo;t want to waste pixels. He is more of a trader than I am, though and focuses on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Tillerson : Chesapeake Energy: Earnings and Shale Drama</title>
		<link>http://zmansenergybrain.com/2008/07/31/chespeake-2q08-another-quarter-another-beat-confidence-in-long-term-growth-builds-pre-call-note/comment-page-1/#comment-43502</link>
		<dc:creator>Rex Tillerson : Chesapeake Energy: Earnings and Shale Drama</dc:creator>
		<pubDate>Wed, 20 Aug 2008 19:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=2618#comment-43502</guid>
		<description>[...] usual, Zman does a great job of breaking down the quarter on his blog so I don&#8217;t want to waste pixels. He is more of a trader than I am, though and focuses on [...]</description>
		<content:encoded><![CDATA[<p>[...] usual, Zman does a great job of breaking down the quarter on his blog so I don&rsquo;t want to waste pixels. He is more of a trader than I am, though and focuses on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Enlightened American &#187; Chesapeake Energy: Shale Drama</title>
		<link>http://zmansenergybrain.com/2008/07/31/chespeake-2q08-another-quarter-another-beat-confidence-in-long-term-growth-builds-pre-call-note/comment-page-1/#comment-43319</link>
		<dc:creator>The Enlightened American &#187; Chesapeake Energy: Shale Drama</dc:creator>
		<pubDate>Tue, 19 Aug 2008 13:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=2618#comment-43319</guid>
		<description>[...] usual, Zman does a great job of breaking down the quarter on his blog so I don&#8217;t want to waste pixels. He is more of a trader than I am, though and focuses on [...]</description>
		<content:encoded><![CDATA[<p>[...] usual, Zman does a great job of breaking down the quarter on his blog so I don&#8217;t want to waste pixels. He is more of a trader than I am, though and focuses on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

