<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thursday Night Gas Storage Review</title>
	<atom:link href="http://zmansenergybrain.com/2008/06/05/thursday-night-gas-storage-review-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://zmansenergybrain.com/2008/06/05/thursday-night-gas-storage-review-7/</link>
	<description>oil, gas, stocks, etc...</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:06:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Zman&#8217;s Energy Brain ~ oil, gas, stocks, etc&#8230; &#187; Blog Archive &#187; TGIF - Please Sir May I Have Another?!</title>
		<link>http://zmansenergybrain.com/2008/06/05/thursday-night-gas-storage-review-7/comment-page-1/#comment-36355</link>
		<dc:creator>Zman&#8217;s Energy Brain ~ oil, gas, stocks, etc&#8230; &#187; Blog Archive &#187; TGIF - Please Sir May I Have Another?!</dc:creator>
		<pubDate>Fri, 06 Jun 2008 12:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/2008/06/05/thursday-night-gas-storage-review-7/#comment-36355</guid>
		<description>[...] Thursday Night Gas Storage Review  [...]</description>
		<content:encoded><![CDATA[<p>[...] Thursday Night Gas Storage Review  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicky</title>
		<link>http://zmansenergybrain.com/2008/06/05/thursday-night-gas-storage-review-7/comment-page-1/#comment-36353</link>
		<dc:creator>Nicky</dc:creator>
		<pubDate>Fri, 06 Jun 2008 12:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/2008/06/05/thursday-night-gas-storage-review-7/#comment-36353</guid>
		<description>More shameless ramping by Morgan Stanley - even as they come under scrutiny!

http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aV2ZR71o4rUQ&amp;refer=home</description>
		<content:encoded><![CDATA[<p>More shameless ramping by Morgan Stanley &#8211; even as they come under scrutiny!</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aV2ZR71o4rUQ&#038;refer=home" rel="nofollow">http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aV2ZR71o4rUQ&#038;refer=home</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jazzkool</title>
		<link>http://zmansenergybrain.com/2008/06/05/thursday-night-gas-storage-review-7/comment-page-1/#comment-36352</link>
		<dc:creator>jazzkool</dc:creator>
		<pubDate>Fri, 06 Jun 2008 12:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/2008/06/05/thursday-night-gas-storage-review-7/#comment-36352</guid>
		<description>Z, was out yesterday.  Market up in premarket?  Reaction?

Jazz</description>
		<content:encoded><![CDATA[<p>Z, was out yesterday.  Market up in premarket?  Reaction?</p>
<p>Jazz</p>
]]></content:encoded>
	</item>
</channel>
</rss>

