<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SandRidge 3Q07 Pre Call Notes</title>
	<atom:link href="http://zmansenergybrain.com/2007/12/03/sandridge-3q07-pre-call-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://zmansenergybrain.com/2007/12/03/sandridge-3q07-pre-call-notes/</link>
	<description>oil, gas, stocks, etc...</description>
	<lastBuildDate>Fri, 18 May 2012 16:24:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TTupp</title>
		<link>http://zmansenergybrain.com/2007/12/03/sandridge-3q07-pre-call-notes/comment-page-1/#comment-22087</link>
		<dc:creator>TTupp</dc:creator>
		<pubDate>Tue, 04 Dec 2007 03:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/2007/12/03/sandridge-3q07-pre-call-notes/#comment-22087</guid>
		<description>also, it looks to me like FRO might have added the VLCC&#039;s to the fleet recently since they saw little price appreciation during previous day-rate spikes...</description>
		<content:encoded><![CDATA[<p>also, it looks to me like FRO might have added the VLCC&#8217;s to the fleet recently since they saw little price appreciation during previous day-rate spikes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TTupp</title>
		<link>http://zmansenergybrain.com/2007/12/03/sandridge-3q07-pre-call-notes/comment-page-1/#comment-22086</link>
		<dc:creator>TTupp</dc:creator>
		<pubDate>Tue, 04 Dec 2007 03:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/2007/12/03/sandridge-3q07-pre-call-notes/#comment-22086</guid>
		<description>looks to me that the majority of the money is being made with spot VLCC&#039;s. anyone know of a nice mid-cap name here? FRO &amp; TK are nice but are mostly suez&#039;s</description>
		<content:encoded><![CDATA[<p>looks to me that the majority of the money is being made with spot VLCC&#8217;s. anyone know of a nice mid-cap name here? FRO &amp; TK are nice but are mostly suez&#8217;s</p>
]]></content:encoded>
	</item>
</channel>
</rss>

