<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PetroQuest &#8211; Little Package, Big Potential</title>
	<atom:link href="http://zmansenergybrain.com/2007/10/16/petroquest-little-package-big-potential/feed/" rel="self" type="application/rss+xml" />
	<link>http://zmansenergybrain.com/2007/10/16/petroquest-little-package-big-potential/</link>
	<description>oil, gas, stocks, etc...</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:09:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Zman&#8217;s Energy Brain ~ oil, gas, stocks, etc&#8230; &#187; Blog Archive &#187; PQ Still Hitting On All Cylinders, Still Too Cheap</title>
		<link>http://zmansenergybrain.com/2007/10/16/petroquest-little-package-big-potential/comment-page-1/#comment-29664</link>
		<dc:creator>Zman&#8217;s Energy Brain ~ oil, gas, stocks, etc&#8230; &#187; Blog Archive &#187; PQ Still Hitting On All Cylinders, Still Too Cheap</dc:creator>
		<pubDate>Thu, 03 Apr 2008 06:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=153#comment-29664</guid>
		<description>[...] Valuation remains dirt cheap. Last October, I said (PQ) was cheap to the group as it traded at just under 4x 2008 CFPS estimates. At the time (October 16th to be exact with the stock at $12.58:) I wrote: Its increasing focus on &quot;resource plays will boost its reserve life which should in turn result in cash flow multiple expansion. The company has not yet provided guidance for 2008 and analysts are for the most playing the name pretty conservatively as CFPS estimates for 2008 are in line with those of 2007 at around $3.70. This should change soon as the company puts forward new production growth guidance. (See my initial look at the company here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Valuation remains dirt cheap. Last October, I said (PQ) was cheap to the group as it traded at just under 4x 2008 CFPS estimates. At the time (October 16th to be exact with the stock at $12.58:) I wrote: Its increasing focus on &quot;resource plays will boost its reserve life which should in turn result in cash flow multiple expansion. The company has not yet provided guidance for 2008 and analysts are for the most playing the name pretty conservatively as CFPS estimates for 2008 are in line with those of 2007 at around $3.70. This should change soon as the company puts forward new production growth guidance. (See my initial look at the company here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zman&#8217;s Energy Brain ~ oil, gas, stocks, etc&#8230; &#187; Blog Archive &#187; Tuesday - Lots &#8216;O Earnings</title>
		<link>http://zmansenergybrain.com/2007/10/16/petroquest-little-package-big-potential/comment-page-1/#comment-20035</link>
		<dc:creator>Zman&#8217;s Energy Brain ~ oil, gas, stocks, etc&#8230; &#187; Blog Archive &#187; Tuesday - Lots &#8216;O Earnings</dc:creator>
		<pubDate>Tue, 06 Nov 2007 13:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=153#comment-20035</guid>
		<description>[...] PetroQuest - Little Package, Big Potential  [...]</description>
		<content:encoded><![CDATA[<p>[...] PetroQuest &#8211; Little Package, Big Potential  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zman&#8217;s Energy Brain ~ oil, gas, stocks, etc&#8230; &#187; Blog Archive</title>
		<link>http://zmansenergybrain.com/2007/10/16/petroquest-little-package-big-potential/comment-page-1/#comment-17938</link>
		<dc:creator>zman&#8217;s Energy Brain ~ oil, gas, stocks, etc&#8230; &#187; Blog Archive</dc:creator>
		<pubDate>Wed, 17 Oct 2007 12:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=153#comment-17938</guid>
		<description>[...] PetroQuest - Little Package, Big Potential  [...]</description>
		<content:encoded><![CDATA[<p>[...] PetroQuest &#8211; Little Package, Big Potential  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

