<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comstock Resources (CRK) Great 2Q07 8/07/07</title>
	<atom:link href="http://zmansenergybrain.com/2007/08/07/comstock-resources-crk-great-2q07-80707/feed/" rel="self" type="application/rss+xml" />
	<link>http://zmansenergybrain.com/2007/08/07/comstock-resources-crk-great-2q07-80707/</link>
	<description>oil, gas, stocks, etc...</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:09:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rex Tillerson : Comstock Resources: Good Quarter, Strong Reserve Growth for 2009</title>
		<link>http://zmansenergybrain.com/2007/08/07/comstock-resources-crk-great-2q07-80707/comment-page-1/#comment-58301</link>
		<dc:creator>Rex Tillerson : Comstock Resources: Good Quarter, Strong Reserve Growth for 2009</dc:creator>
		<pubDate>Wed, 11 Feb 2009 14:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=583#comment-58301</guid>
		<description>[...] It&#8217;s been awhile since I wrote about Comstock (August 2007) and much to my chagrin, other than the occasional mention, the company simply fell off my radar, in favor of other shiny, but more leveraged, baubles. I want to rectify that now. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&rsquo;s been awhile since I wrote about Comstock (August 2007) and much to my chagrin, other than the occasional mention, the company simply fell off my radar, in favor of other shiny, but more leveraged, baubles. I want to rectify that now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transcripts : Comstock Resources: Good Quarter, Strong Reserve Growth for 2009</title>
		<link>http://zmansenergybrain.com/2007/08/07/comstock-resources-crk-great-2q07-80707/comment-page-1/#comment-58299</link>
		<dc:creator>Transcripts : Comstock Resources: Good Quarter, Strong Reserve Growth for 2009</dc:creator>
		<pubDate>Wed, 11 Feb 2009 14:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=583#comment-58299</guid>
		<description>[...] It&#8217;s been awhile since I wrote about Comstock (August 2007) and much to my chagrin, other than the occasional mention, the company simply fell off my radar, in favor of other shiny, but more leveraged, baubles. I want to rectify that now. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&rsquo;s been awhile since I wrote about Comstock (August 2007) and much to my chagrin, other than the occasional mention, the company simply fell off my radar, in favor of other shiny, but more leveraged, baubles. I want to rectify that now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seeking Alpha : Comstock Resources: Good Quarter, Strong Reserve Growth for 2009</title>
		<link>http://zmansenergybrain.com/2007/08/07/comstock-resources-crk-great-2q07-80707/comment-page-1/#comment-58298</link>
		<dc:creator>Seeking Alpha : Comstock Resources: Good Quarter, Strong Reserve Growth for 2009</dc:creator>
		<pubDate>Wed, 11 Feb 2009 14:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=583#comment-58298</guid>
		<description>[...] It&#8217;s been awhile since I wrote about Comstock (August 2007) and much to my chagrin, other than the occasional mention, the company simply fell off my radar, in favor of other shiny, but more leveraged, baubles. I want to rectify that now. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&rsquo;s been awhile since I wrote about Comstock (August 2007) and much to my chagrin, other than the occasional mention, the company simply fell off my radar, in favor of other shiny, but more leveraged, baubles. I want to rectify that now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zman&#8217;s Energy Brain ~ oil, gas, stocks, etc&#8230; &#187; Blog Archive &#187; Comstock Reports Good Quarter, Conservative, Headsup 2009 In The Cards</title>
		<link>http://zmansenergybrain.com/2007/08/07/comstock-resources-crk-great-2q07-80707/comment-page-1/#comment-58290</link>
		<dc:creator>Zman&#8217;s Energy Brain ~ oil, gas, stocks, etc&#8230; &#187; Blog Archive &#187; Comstock Reports Good Quarter, Conservative, Headsup 2009 In The Cards</dc:creator>
		<pubDate>Wed, 11 Feb 2009 06:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=583#comment-58290</guid>
		<description>[...] It&#8217;s been awhile since I wrote about these guys (August 2007) and other than the occasional mention they simple fell off my radar, much to my shagrin, in favor of other shiny, but more leveraged, baubbles. I want to rectify that now.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s been awhile since I wrote about these guys (August 2007) and other than the occasional mention they simple fell off my radar, much to my shagrin, in favor of other shiny, but more leveraged, baubbles. I want to rectify that now.&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

