<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Focus Friday &#8211; Refiners In The Spotlight &amp; Big News For CHK</title>
	<atom:link href="http://zmansenergybrain.com/2007/07/13/focus-friday-refiners-in-the-spotlight-big-news-for-chk/feed/" rel="self" type="application/rss+xml" />
	<link>http://zmansenergybrain.com/2007/07/13/focus-friday-refiners-in-the-spotlight-big-news-for-chk/</link>
	<description>oil, gas, stocks, etc...</description>
	<lastBuildDate>Fri, 18 May 2012 15:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: video poker strategy</title>
		<link>http://zmansenergybrain.com/2007/07/13/focus-friday-refiners-in-the-spotlight-big-news-for-chk/comment-page-3/#comment-38846</link>
		<dc:creator>video poker strategy</dc:creator>
		<pubDate>Tue, 08 Jul 2008 12:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=444#comment-38846</guid>
		<description>&lt;strong&gt;strp poker online&lt;/strong&gt;

Proprio free online craps poker superstars invitational tournament video poker tournament backgammon free casino download</description>
		<content:encoded><![CDATA[<p><strong>strp poker online</strong></p>
<p>Proprio free online craps poker superstars invitational tournament video poker tournament backgammon free casino download</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search for Cheap Insurance</title>
		<link>http://zmansenergybrain.com/2007/07/13/focus-friday-refiners-in-the-spotlight-big-news-for-chk/comment-page-3/#comment-18578</link>
		<dc:creator>Search for Cheap Insurance</dc:creator>
		<pubDate>Wed, 24 Oct 2007 15:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=444#comment-18578</guid>
		<description>&lt;strong&gt;Search for Cheap Insurance&lt;/strong&gt;

Sorry, it just sounds like a crazy idea for me :)</description>
		<content:encoded><![CDATA[<p><strong>Search for Cheap Insurance</strong></p>
<p>Sorry, it just sounds like a crazy idea for me <img src='http://zmansenergybrain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zman&#8217;s Energy Brain ~ oil, gas, stocks, etc&#8230; &#187; Blog Archive &#187; Wednesday - Oil Inventories</title>
		<link>http://zmansenergybrain.com/2007/07/13/focus-friday-refiners-in-the-spotlight-big-news-for-chk/comment-page-3/#comment-11816</link>
		<dc:creator>zman&#8217;s Energy Brain ~ oil, gas, stocks, etc&#8230; &#187; Blog Archive &#187; Wednesday - Oil Inventories</dc:creator>
		<pubDate>Wed, 22 Aug 2007 13:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=444#comment-11816</guid>
		<description>[...] Have Suffered Since Their Market Topped In Mid July. Way back on July 13 I wrote this about the refining sector. Since then the independent refiners have fallen on average 20 to 25%. [...]</description>
		<content:encoded><![CDATA[<p>[...] Have Suffered Since Their Market Topped In Mid July. Way back on July 13 I wrote this about the refining sector. Since then the independent refiners have fallen on average 20 to 25%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zman&#8217;s Energy Brain &#187; Monday Mayhem?</title>
		<link>http://zmansenergybrain.com/2007/07/13/focus-friday-refiners-in-the-spotlight-big-news-for-chk/comment-page-3/#comment-9498</link>
		<dc:creator>Zman&#8217;s Energy Brain &#187; Monday Mayhem?</dc:creator>
		<pubDate>Mon, 06 Aug 2007 12:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://zmansenergybrain.com/?p=444#comment-9498</guid>
		<description>[...] Ditto but entered earlier (7/12) just before I wrote this. My August 50s are bid $14.80, up 410% and I’m still [...]</description>
		<content:encoded><![CDATA[<p>[...] Ditto but entered earlier (7/12) just before I wrote this. My August 50s are bid $14.80, up 410% and I’m still [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

